UL1015
ZHONGDE
105 ā
600V
UL758, UL1581
Status ketersediaan: | |
---|---|
Kawat Cangkuk UL1015
Wayar Teras Tunggal Stabil Tahan Lama untuk Perkakas Rumah
äŗ§åčÆ“ę Penerangan produk | |||||||
>é¢å®ęø©åŗ¦ļ¼105ā >é¢å®ēµåļ¼600V >åčę åļ¼UL758,UL1581,CSA C22.2No.210.2 >åƼä½ä½æēØåęÆęē»å30~2AWG éé”ęč£øé >PVC ē»ē¼ļ¼ē¬¦åROHS ēÆäæę å >éčæULWW-1 ćCSA FT1åJQA-F-Mark é»ēęµčÆ >ē»ē¼ååŗ¦ååćęč£ēŗæćęå„ē® >ēØäŗäøč¬ēµåćēµåØč®¾å¤å éØčæę„ēŗæ | >Dinilai suhu: 105 ā >Voltan terkadar:600V >Standard rujukan:UL758,UL1581,CSA C22.2No.210.2 >Pepejal atau terkandas, pengalir kuprum orbare tin 30~2AWG > Penebat PVC, mematuhi piawaian alam sekitar ROHS >Lulus ULWW-1,CSA Ujian nyalaan FT1 dan JQA-F-Mark > Ketebalan penebat seragam untuk memastikan pelucutan dan pemotongan mudah >Untuk tujuan umum pendawaian dalaman perkakas | ||||||
äŗ§åē»ę Pembinaan kabel | |||||||
åƼä½Konduktor | ē»ē¼Penebat | ę大åƼä½ēµé» Max.COND.Rintangan (Q/km, 20ā, DC) | čåå¼ŗåŗ¦ Kekuatan dielektrik (VAC,1min) | ||||
č§ę ¼ AWG | ęé (No./mm) Pembinaan | å¤å¾(mm) DIA. | ååŗ¦(mm) Ketebalan | å¤å¾(mm) OD | |||
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2000 | |
28 | 1/0.32 | 0.32 | 0.79 | 1.90 | 227 | 2000 | |
7/0.127 | 0.38 | 0.81 | 2.00 | 239 | |||
7/0.127 OS-1* | 0.38 | 0.81 | 2.00 | 239 | |||
26 | 1/0.404 | 0.40 | 0.80 | 2.00 | 143 | 2000 | |
7/0.16 | 0.48 | 0.81 | 2.10 | 150 | |||
7/0.16 OS-1* | 0.48 | 0.81 | 2.10 | 150 | |||
24 | 1/0.511 | 0.51 | 0.80 | 2.10 | 89.3 | 2000 | |
11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | |||
7/0.20 OS-1* | 0.60 | 0.83 | 2.25 | 94.2 | |||
22 | 1/0.643 | 0.64 | 0.80 | 2.25 | 56.4 | 2000 | |
17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | |||
7/0.254 OS-1* | 0.76 | 0.82 | 2.40 | 59.4 | |||
20 | 1/0.813 | 0.81 | 0.80 | 2.40 | 35.2 | 2000 | |
26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | |||
7/0.32 OS-1* | 0.96 | 0.80 | 2.55 | 36.7 | |||
18 | 1/1.024 | 1.02 | 0.82 | 2.65 | 22.2 | 2000 | |
41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | |||
7/0.404 OS-1* | 1.20 | 0.80 | 2.80 | 23.2 | |||
16 | 1/1.29 | 1.29 | 0.81 | 2.90 | 14.0 | 2000 | |
26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | |||
14 | 1/1.62 | 1.62 | 0.79 | 3.20 | 8.78 | 2000 | |
41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | |||
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2000 | |
10 | 15/7/0.254 | 3.42 | 0.82 | 5.05 | 3.54 | 2000 | |
8 | 24/7/0.254 | 3.99 | 1.21 | 6.40 | 2.23 | 2000 | |
6 | 124//0.37 | 4.75 | 1.86 | 8.50 | 1.40 | 2000 | |
4 | 28/7/0.37 | 5.98 | 2.00 | 10.00 | 0.90 | 2000 | |
2 | 44/7/0.37 | 8.49 | 1.76 | 12.00 | 0.56 | 2000 | |
å¤ę³Ø.OS-1*:å éåē»åééēŗæćNote.OS-1*:Tembaga terdampar tin bersalut lebih. |
Kawat Cangkuk UL1015
Wayar Teras Tunggal Stabil Tahan Lama untuk Perkakas Rumah
äŗ§åčÆ“ę Penerangan produk | |||||||
>é¢å®ęø©åŗ¦ļ¼105ā >é¢å®ēµåļ¼600V >åčę åļ¼UL758,UL1581,CSA C22.2No.210.2 >åƼä½ä½æēØåęÆęē»å30~2AWG éé”ęč£øé >PVC ē»ē¼ļ¼ē¬¦åROHS ēÆäæę å >éčæULWW-1 ćCSA FT1åJQA-F-Mark é»ēęµčÆ >ē»ē¼ååŗ¦ååćęč£ēŗæćęå„ē® >ēØäŗäøč¬ēµåćēµåØč®¾å¤å éØčæę„ēŗæ | >Dinilai suhu: 105 ā >Voltan terkadar:600V >Standard rujukan:UL758,UL1581,CSA C22.2No.210.2 >Pepejal atau terkandas, pengalir kuprum orbare tin 30~2AWG > Penebat PVC, mematuhi piawaian alam sekitar ROHS >Lulus ULWW-1,CSA Ujian nyalaan FT1 dan JQA-F-Mark > Ketebalan penebat seragam untuk memastikan pelucutan dan pemotongan mudah >Untuk tujuan umum pendawaian dalaman perkakas | ||||||
äŗ§åē»ę Pembinaan kabel | |||||||
åƼä½Konduktor | ē»ē¼Penebat | ę大åƼä½ēµé» Max.COND.Rintangan (Q/km, 20ā, DC) | čåå¼ŗåŗ¦ Kekuatan dielektrik (VAC,1min) | ||||
č§ę ¼ AWG | ęé (No./mm) Pembinaan | å¤å¾(mm) DIA. | ååŗ¦(mm) Ketebalan | å¤å¾(mm) OD | |||
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2000 | |
28 | 1/0.32 | 0.32 | 0.79 | 1.90 | 227 | 2000 | |
7/0.127 | 0.38 | 0.81 | 2.00 | 239 | |||
7/0.127 OS-1* | 0.38 | 0.81 | 2.00 | 239 | |||
26 | 1/0.404 | 0.40 | 0.80 | 2.00 | 143 | 2000 | |
7/0.16 | 0.48 | 0.81 | 2.10 | 150 | |||
7/0.16 OS-1* | 0.48 | 0.81 | 2.10 | 150 | |||
24 | 1/0.511 | 0.51 | 0.80 | 2.10 | 89.3 | 2000 | |
11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | |||
7/0.20 OS-1* | 0.60 | 0.83 | 2.25 | 94.2 | |||
22 | 1/0.643 | 0.64 | 0.80 | 2.25 | 56.4 | 2000 | |
17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | |||
7/0.254 OS-1* | 0.76 | 0.82 | 2.40 | 59.4 | |||
20 | 1/0.813 | 0.81 | 0.80 | 2.40 | 35.2 | 2000 | |
26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | |||
7/0.32 OS-1* | 0.96 | 0.80 | 2.55 | 36.7 | |||
18 | 1/1.024 | 1.02 | 0.82 | 2.65 | 22.2 | 2000 | |
41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | |||
7/0.404 OS-1* | 1.20 | 0.80 | 2.80 | 23.2 | |||
16 | 1/1.29 | 1.29 | 0.81 | 2.90 | 14.0 | 2000 | |
26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | |||
14 | 1/1.62 | 1.62 | 0.79 | 3.20 | 8.78 | 2000 | |
41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | |||
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2000 | |
10 | 15/7/0.254 | 3.42 | 0.82 | 5.05 | 3.54 | 2000 | |
8 | 24/7/0.254 | 3.99 | 1.21 | 6.40 | 2.23 | 2000 | |
6 | 124//0.37 | 4.75 | 1.86 | 8.50 | 1.40 | 2000 | |
4 | 28/7/0.37 | 5.98 | 2.00 | 10.00 | 0.90 | 2000 | |
2 | 44/7/0.37 | 8.49 | 1.76 | 12.00 | 0.56 | 2000 | |
å¤ę³Ø.OS-1*:å éåē»åééēŗæćNote.OS-1*:Tembaga terdampar tin bersalut lebih. |